The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 32,472 | 56.21% |
| 2. | .com (Commercial) | 48,223 | 38.47% |
| 3. | [unresolved numerical addresses] | 4,322 | 1.75% |
| 4. | [unknown domain] | 259 | 1.11% |
| 5. | .ch (Switzerland) | 520 | 0.48% |
| 6. | .gov (USA Government) | 889 | 0.45% |
| 7. | .org (Non Profit Making Organisations) | 2,690 | 0.33% |
| 8. | .de (Germany) | 616 | 0.20% |
| 9. | .us (United States) | 519 | 0.17% |
| 10. | .bg (Bulgaria) | 17 | 0.12% |
| 11. | .cn (China) | 37 | 0.10% |
| 12. | .be (Belgium) | 12 | 0.08% |
| 13. | .edu (USA Higher Education) | 186 | 0.07% |
| 14. | .mil (USA Military) | 441 | 0.05% |
| 15. | [domain not given] | 60 | 0.04% |
| 16. | .by (Belarus) | 8 | 0.04% |
| 17. | .no (Norway) | 9 | 0.04% |
| 18. | .in (India) | 222 | 0.04% |
| 19. | .au (Australia) | 161 | 0.03% |
| 20. | .fr (France) | 115 | 0.03% |
| 21. | .br (Brazil) | 38 | 0.02% |
| 22. | .se (Sweden) | 150 | 0.02% |
| 23. | .ru (Russia) | 315 | 0.02% |
| 24. | .info (Informational) | 9 | 0.02% |
| 25. | .ca (Canada) | 175 | 0.02% |
| 26. | .za (South Africa) | 147 | 0.02% |
| 27. | .jp (Japan) | 136 | 0.01% |
| 28. | .arpa (Arpanet) | 54 | 0.01% |
| 29. | .tw (Taiwan) | 21 | 0.01% |
| 30. | .uk (United Kingdom) | 35 | 0.01% |
| 31. | .nl (Netherlands) | 42 | 0.00% |
| 32. | .pl (Poland) | 14 | 0.00% |
| 33. | .nz (New Zealand) | 12 | 0.00% |
| 34. | .jo (Jordan) | 1 | 0.00% |
| 35. | .ph (Philippines) | 15 | 0.00% |
| 36. | .kr (South Korea) | 11 | 0.00% |
| 37. | .hu (Hungary) | 3 | 0.00% |
| 38. | .tr (Turkey) | 13 | 0.00% |
| 39. | .hr (Croatia) | 4 | 0.00% |
| 40. | .ua (Ukraine) | 4 | 0.00% |
| 41. | .th (Thailand) | 3 | 0.00% |
| 42. | .co (Colombia) | 1 | 0.00% |
| 43. | .dk (Denmark) | 6 | 0.00% |
| 44. | .it (Italy) | 20 | 0.00% |
| 45. | .sg (Singapore) | 23 | 0.00% |
| 46. | .bo (Bolivia) | 3 | 0.00% |
| 47. | .at (Austria) | 5 | 0.00% |
| 48. | .mx (Mexico) | 26 | 0.00% |
| 49. | .es (Spain) | 4 | 0.00% |
| 50. | .ro (Romania) | 10 | 0.00% |
| 51. | .ar (Argentina) | 25 | 0.00% |
| 52. | .ni (Nicaragua) | 1 | 0.00% |
| 53. | .biz (Businesses) | 1 | 0.00% |
| 54. | .fi (Finland) | 4 | 0.00% |
| 55. | .il (Israel) | 5 | 0.00% |
| 56. | .cc (Cocos (Keeling) Islands) | 3 | 0.00% |
| 57. | .bh (Bahrain) | 2 | 0.00% |
| 58. | .gr (Greece) | 14 | 0.00% |
| 59. | .pk (Pakistan) | 2 | 0.00% |
| 60. | .ke (Kenya) | 2 | 0.00% |
| 61. | .eg (Egypt) | 1 | 0.00% |
| 62. | .is (Iceland) | 1 | 0.00% |
| 63. | .vn (Vietnam) | 4 | 0.00% |
| 64. | .pf (French Polynesia) | 1 | 0.00% |
| 65. | .ee (Estonia) | 1 | 0.00% |
| 66. | .lv (Latvia) | 1 | 0.00% |
| 67. | .sc (Seychelles) | 1 | 0.00% |
| 68. | .id (Indonesia) | 5 | 0.00% |
| 69. | .sk (Slovakia) | 2 | 0.00% |
| 70. | .bm (Bermuda) | 1 | 0.00% |
| 71. | .ie (Ireland) | 1 | 0.00% |
| 72. | .ug (Uganda) | 1 | 0.00% |
| 73. | .pe (Peru) | 2 | 0.00% |
| 74. | .pt (Portugal) | 6 | 0.00% |
| 75. | .ae (United Arab Emirates) | 3 | 0.00% |
| 76. | .tt (Trinidad and Tobago) | 3 | 0.00% |
| 77. | .gt (Guatemala) | 1 | 0.00% |
| 78. | .uy (Uruguay) | 1 | 0.00% |
| 79. | .gy (Guyana) | 1 | 0.00% |
| 80. | .cz (Czech Republic) | 4 | 0.00% |
| 81. | .hk (Hong Kong) | 2 | 0.00% |
| 82. | .my (Malaysia) | 3 | 0.00% |
| 83. | .ge (Georgia) | 1 | 0.00% |
| 84. | .cr (Costa Rica) | 1 | 0.00% |
| 85. | .lt (Lithuania) | 1 | 0.00% |
| 86. | .lu (Luxembourg) | 1 | 0.00% |
| 87. | .py (Paraguay) | 1 | 0.00% |
| 88. | .an (Netherlands Antilles) | 1 | 0.00% |
| 89. | .gh (Ghana) | 2 | 0.00% |
This report was generated on May 22, 2012 02:00.
Report time frame September 1, 2011 00:00 to September 9, 2011 15:18.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |