The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,157 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 8,625 | 0.02% |
| 5. | 1kB- 10kB | 10,549 | 0.31% |
| 6. | 10kB-100kB | 62,632 | 11.45% |
| 7. | 100kB- 1MB | 7,576 | 16.37% |
| 8. | 1MB- 10MB | 2,484 | 48.52% |
| 9. | 10MB-100MB | 168 | 23.33% |
This report was generated on May 22, 2012 02:00.
Report time frame September 1, 2011 00:00 to September 9, 2011 15:18.
| Web statistics report produced by: | |
Analog 5.91beta1 | Report Magic 2.21 |